| 8:30 - 9:30 | Registration
| |
| 9:30 - 11:00 | Opening Co Chairs of the Conference: Sálvano Briceño, Hans-Joachim Daerr | |
| | Opening Statements Federal Minister for the Environment, Nature Conservation and Nuclear Safety, Jürgen Trittin |  (MS-Word 94 KB)
|
| | United Nations Under-Secretary-General for Humanitarian Affairs, Jan Egeland |  (MS-Word 307 KB)
|
| | Opening Messages Dahou Ould-Kablia, Deputy Minister of Interior, Algeria |  (MS-Word 27 KB)
|
| | Yang Yanyin, Vice Minister, Ministry of Civil Affairs, China |  (MS-Word 33 KB)
|
| | Chris Murungaru, Minister of State for Provincial Affairs, Kenya |  (MS-Word 38 KB)
|
| | Jean Seth Rambeloalijaona, Minister of Interior, Madagascar |  (MS-Word 30 KB)
|
| | Paul-Uwe Söker, Secretary of State for the Ministry of Interior (Sachsen-Anhalt) | |
| | Jagdish Dharamchand Koonjul, Mauritius Ambassador to the UN, Chairman of AOSIS | |
| | Michel Jarraud, Deputy Secretary-General, World Meteorological Organization (WMO) |  (MS-Word 32 KB)
|
| | Ad de Raad, Deputy Executive-Coordinator, United Nations Volunteers (UNV) |  (MS-Word 34 KB)
|
| | Richard Kinley, acting Deputy Executive Secretary, United Nations Framework Convention on Climate Change, UNFCCC |  (MS-Word 30 KB)
|
| | Gregoire de Kalbermatten, Deputy Executive Secretary, United Nations Convention to Combat Desertification (UNCCD) |  (MS-Word 35 KB)
|
| 11:00 - 11:30 | Coffee Break
| |
| 11:30 - 12:00 | Key Note Speech Klaus Toepfer, Executive Director, United Nations Environment Programme (UNEP) |  (MS-Word 52 KB)
|
| | Presentation of Conference Programme (ISDR) | |
| 12:00 - 13:45 | Lunch Break
| |
| 13:45 - 14:30 | Good practices in Early Warning in Side Rooms
| |
| | The Roles of the Community Ali Awan (Pakistan) Community oriented early warning for disaster reduction on scientific basis |  (MS-Word 22 KB)
|
| | Auriol Miller (CONCERN, DR Congo) Community Preparedness for Volcano Hazards: Concern Worldwide's experience in Goma, DRC |  (MS-Word 45 KB)
|
| | Ailsa Holloway (South Africa) Early Warning – or message misread |  (MS-Word 958 KB)
|
| | Chair: Slobodan Simonovic (ICLR), Rapporteur: John Handmer (Australia) | |
| | Global Early Warning Systems Ryosuke Kikuchi (Japan) Using real time flood forecasting and prediction to support flood control decision-making |  (MS-Word 103 KB)
|
| | Wolfgang Steinborn (Germany) The international Charter Space and Major Disasters and examples of flood warning improvement with information from space |  (MS-Word 573 KB)
|
| | Laura Kong (USA) Early Warning Systems on Tsunamis from Hawaii |  (PDF 677 KB)
|
| | Chair: Seth Vordzorgbe (Ghana), Rapporteur: Don Wilhite (USA) |  (MS-Word 36 KB)
|
| | Early Warning Systems for Geological Hazards Djumarma Wirakusumah (Indonesia) Early warning systems for geological hazards in Indonesia |  (MS-Word 34 KB)
 (PowerPoint 3,22 MB)
|
| | Charley Douglas (Vanuatu) Vanuatu volcanic early warning system | |
| | Dario Tedesco (Italy) The January 2002 volcanic eruption at Mt Nyiragongo: UN Risk reduction strategies for the Nyiragongo volcano activity |  (MS-Word 38 KB)
|
| | Chair: Alberto Maturana (Chile), Rapporteur: Henri Josserand (FAO) |  (MS-Word 30 KB)
|
| 14:45 - 16:00 | Special Session on Wildland Fire John Roads (USA) EW wildland fire at global to national level: experimental climate prediction |  (PDF 79 KB)
|
| | Helmut Dotzauer (Germany) EW wildland fire at local level: Community-based fire management |  (PDF 25 KB)
|
| | Johann Goldammer (Germany) Global synthesis: Global Fire Monitoring Center (GFMC) |  (PDF 68 KB)
|
| | Chair: Pedro Basabe (ISDR), Rapporteur: Valerie Bode (Austria) |  (MS-Word 28 KB)
|
| | Integrating Early Warning into Public Policy Processes (Plenary) Chair: Kamal Kishore, UNDP, Rapporteur: Robyn Betts, Australia |  (MS-Word 27 KB)
|
| | Integration of disaster reduction and early warning into public policy and development Jean Seth Rambeloalijaona. Minister of the Interior, Madagascar Questions & Answers |  (MS-Word 259 KB)
 (PowerPoint 323 KB)
 (MS-Word 136 KB)
|
| | Integrating early warning schemes into flood protection management Stanislaw Tillich, Minister of State, Saxony, Germany Questions & Answers | |
| | Integrating early warning of environmental threats into policy to achieve sustainable development Norberto Fernandez, UNEP Division for Early Warning and Assessment Questions & Answers | |
| | Early Warning, a Tool for Climate Risk Management Reid Basher, Senior Advisor, ISDR Questions & Answers |  (PowerPoint 1,08 MB)
|
| 16:00 - 16:30 | Coffee Break
| |
| 16:30 - 18:00 | Panel Discussion (Plenary) Chair: Kenneth Davidson, (World Meteorological Organization, WMO) Rapporteur: Ailsa Holloway, (University of Cape Town, South Africa) |  (MS-Word 32 KB)
|
| | New Technologies and Low-tech Solutions for Early Warning Systems Panelists: | |
| | Laban Ogallo, (Drought Monitoring Center, Kenya) | |
| | Juan Carlos Villagran (Guatemala) |  (PowerPoint 1,28 MB)
|
| | Maureen Fordham, (University of Northumbria, UK) | |
| | Douglas Pattie (UNCCD) | |
| | Thomas Schaef (GTZ) | |
| 18:00 - 19:00 | UN Sasakawa Award for Disaster Reduction Ceremony Presentation of 2003 Sasakawa Award nominees Venue: Kunstmuseum, Museumsmeile, Friedrich-Ebert-Allee 2 | |
| | Cocktail hosted by the City of Bonn
| |
| |