| 7:30 | Registration
| |
| 9:00 - 10:30 | Overview of Preparatory Regional Consultations (Plenary) Chair: Sálvano Briceño, Hans-Joachim Daerr, Rapporteur: Wolfgang Stiebens | |
| | Africa Hesphina Rukato, NEPAD |  (PDF 1,17 MB)
 (PowerPoint 107 KB)
|
| | Asia and the Pacific LeHuu Ti, United Nations Economic Commission for Asia and the Pacific |  (PowerPoint 1,6 MB)
 (PDF 2,44 MB)
|
| | Europe Jochen Zschau, GeoForschungsZentrum (GFZ), Potsdam |  (PowerPoint 954 KB)
 (PDF 1.019 KB)
|
| | Americas Juan Carlos Villagran, Guatemala |  (PDF 403 KB)
|
| | Presentation of AOSIS Jagdish Dharamchand Koonjul, Mauritius Ambassador to the UN, Chairman of AOSIS |  (MS-Word 36 KB)
|
| | Compilation of Regional Findings and Recommendations Seth Vordzorgbe, ISDR consultant, Ghana |  (PowerPoint 87 KB)
 (PDF 449 KB)
|
| | Discussion | |
| 10:30 - 11:00 | Coffee Break & Group Photo
| |
| 11:00 - 12:10 | Panel Discussion (Plenary)
| |
| | Early Warning, a decision tool for emergency management Chair: Everett Ressler, UNICEF and Carlo Scaramella (WFP), Rapporteur: Everett Ressler, UNICEF |  (MS-Word 21 KB)
|
| | Panelists: - Peter Billing (ECHO) - Helga Leifsdottir (IFRC) - Detlev Rünger (Federal Foreign Office) |  (PowerPoint 480 KB)
|
| | Presentation of Afternoon Conference Programme (ISDR) | |
| 12:10 - 13:30 | Lunch Break
| |
| 13:30 - 14:15 | Integrating Flood Early Warning Systems into National Policies Errol Douglas (Jamaica) The challenges of Community Flood Warning Systems in Jamaica |  (MS-Word 67 KB)
|
| | Good practices in Early Warning (Side Rooms)
| |
| | Insisiengmay Thanongdeth (Cambodia) The Early Warning System for Mekong River |  (MS-Word 28 KB)
|
| | Jean Marie Carrière (France) Flood early warning in France |  (RTF 44 KB)
|
| | Chair: Erich Plate (Germany), Rapporteur: Taito Nakalevu (Fiji) | |
| | Technological Means for Information Sharing C. Y. Lam (China) Harnessing Internet Power to serve weather warning purposes |  (PDF 224 KB)
|
| | Udo Gärtner (Germany) Early warnings of severe weather warning management of the Deutsche Wetterdienst |  (MS-Word 28 KB)
|
| | Jaromir Nemec, Ivan Obrusnik (Czech Republic) Lessons learned in early warning, organized civil society efforts and disaster reduction |  (MS-Word 40 KB)
|
| | Chair: Friedemann Wenzel (Germany), Rapporteur: Laura Kong (USA) |  (MS-Word 33 KB)
|
| | Effective Early Warning Systems for Tropical Cyclones Luc Chang-ko (Mauritius) Cyclone warning in Mauritius |  (MS-Word 73 KB)
|
| | Jeremy Collymore (CDERA) Caribbean early warning system for hurricanes |  (PDF 51 KB)
|
| | Jürgen Kronenberger (Red Cross) We were prepared – What communities of Red Cross Cyclone Shelters did during the recent cyclone warning in Orisa |  (MS-Word 26 KB)
|
| | Chair: Lee Huu Ti (UNESCAP), Rapporteur: Tejal Dave (India) |  (MS-Word 25 KB)
|
| | Early Warning Systems for extreme climate related events Jose-Luis Santos (Ecuador) Presentation of the International Center for Research on El Niño (CIIFEN) |  (MS-Word 39 KB)
|
| | Le Bars (Meteo France, France) Presentation of the new Météo-France vigilance (awareness) system |  (RTF 1,18 MB)
 (PowerPoint 153 KB)
|
| | Michael Bründl (Switzerland) Recent developments in avalanche risk management |  (PDF 249 KB)
|
| | Chair: Ken Davidson (WMO), Rapporteur: Arturo Cabrera Hidalgo (Ecuador) | |
| 14:30 - 17:30 | Parallel Working Groups (Side Rooms)
| |
| | WG1: Early Warning Targets 2004-2015 Chair: Klaus Wiersing, Germany, Rapporteur: Katharina Thywissen, UNEP/ISDR |  (MS-Word 44 KB)
|
| | WG2: From Potsdam (EWC’98) to Bonn (EWC-II) and beyond Chair: Friedemann Wenzel, Germany, Rapporteur: Reid Basher |  (MS-Word 33 KB)
|
| | WG3: Sustaining the Early Warning Dialogue Chair: Norberto Fernandez, UNEP, Rapporteur: Maureen Fordham, UK |  (MS-Word 57 KB)
|
| | Parallel Events in the Plenary Hall
| |
| | Effective Early Warning – use of hazard maps as a tool for effective risk communication among policy makers and communities (Session organized by the Government of Japan) Chair: Satoru Nishikawa, Asian Disaster Reduction Center (ADRC) Rapporteur: Etsuko Tsunozaki, ADRC |  (MS-Word 30 KB)
 (PowerPoint 555 KB)
 (MS-Word 35 KB)
|
| | Successful Early Warning – cases of volcanic eruptions in Japan Masaaki Nakagawa, Cabinet Office, Government of Japan |  (MS-Word 36 KB)
|
| | Hazard Mapping Projects in Asia Ryosuke Kikuchi, Infrastructure Development Institute, Japan |  (MS-Word 103 KB)
 (PowerPoint 4,17 MB)
|
| | Discussion Muhammad Saidur Rahman, Bangladesh Disaster Preparedness Center |  (MS-Word 31 KB)
|
| | Yang-Su Kim, National Institute for Disaster Prevention, Republic of Korea |  (MS-Word 20 KB)
 (PowerPoint 6,06 MB)
|
| | Norman M. Tungol, Philippines Institute of Volcanology & Seismology (PHIVOLCS) |  (MS-Word 22 KB)
|
| | Nguyen Huu Phuc, Ministry of Agricultural and Rural Development, Viet Nam |  (MS-Word 34 KB)
 (PowerPoint 1,07 MB)
|
| | Effective Drought Early Warning – An integrated approach to reducing societal vulnerability to drought. (organized by the ISDR Drought Network) | |
| | Chair: Donald A. Wilhite (USA), Rapporteur: Henri Josserand (FAO) |  (MS-Word 29 KB)
|
| | Opening remarks by ISDR and the Chair | |
| | Laban Ogallo (Drought Monitoring Center-Nairobi): Drought Early Warning Systems in the Greater Horn of Africa: the role of the drought monitoring centers-experiences and lessons learned |  (MS-Word 81 KB)
|
| | Pak Sum Low (UNESCAP): The role of regional networks in promoting drought early warning and preparedness |  (PowerPoint 1,09 MB)
|
| | Kamal Kishore (UNDP-Bureau for Crisis Prevention and Recovery): Study of the last year's drought in India (ADPC and IRI): some interesting insights on the problem of drought | |
| | Orivaldo Brunini (Brazil): Recent experiences with drought early warning in southern Brazil | |
| | Henri Josserand (FAO): Food Emergency | |
| 17:30 - 18:30 | Panel Discussion (Plenary)
| |
| | Panel discussion for local authorities: Early Warning and Urban Risks; responsibilities of policy makers Chair: Irmgard Schwaetzer, DKKV, Rapporteur: Helena Molin-Valdes, ISDR |  (MS-Word 63 KB)
 (MS-Word 33 KB)
|
| | Panelists: Bärbel Dieckmann, Mayor of Bonn |  (MS-Word 33 KB)
|
| | M. Enkhbold, Governor of the City of Ulaanbaatar |  (MS-Word 31 KB)
|
| | Hugo Marcelo Pineda Luna, Mayor of Baños, Ecuador | |
| | Badaoui Rouhban, UNESCO | |
| | Evelia Aparicio de Esquivel, President of the Association of Municipalities in Panama and the Mayor of the City of David | |
| | Hartmut Bosch, Secretary of State, Ministry of the Interior, Mecklenburg-Vorpommern, Germany |  (MS-Word 33 KB)
|
| | Aoto Ken-ichi, Superintendent for Emergency Management, Hyogo Prefectural Government |  (MS-Word 35 KB)
|
| 18:30 | Cocktail Cruise on the Rhine hosted by the German Foreign Office
|  (MS-Word 24 KB)
|
| |